
|
Real Pit Bar-B-Que |
|
| Meats Available: | |
|
|
| Dinner | $5.99 |
| Mixed (Choice of 2 meats) | $5.99 |
| All dinners served with potato salad or coleslaw, toasted rolls, beans, pickles, and onions. | |
| Sandwich Meats: Sliced Beef, Ham, Turkey, Sausage, Pork | |
| Sandwiches | $2.90 |
| Large Chopped Beef Sandwich | $2.90 |
| Small Chopped Beef Sandwich | $1.45 |
| Barbeque by the pound - Carry out | $6.89 |
|
|
| Ham | $5.50 |
| Sausage | $4.50 |
| Side Orders by the Pint | $1.59 |
|
|
| Extra Side Orders | each $ .75 |
|
|
| Toasted Rolls | each $ .25 |
| Daily Specials | |
| #1 - Small chop sandwich and a choice of coleslaw, potato salad, or beans, with a small drink. | $2.39 |
| #2 - 2 small chop sandwiches and a choice of coleslaw, potato salad, or beans, with a small drink. | $3.45 |
| Add medium drink with special | $ .19 |
| Add large drink with special | $ .29 |
| Add X-large drink with special | $ .59 |
| Hot Eats | |
| Belly Buster | $3.05 |
| Cheeseburger | $2.50 |
| Hamburger | $2.25 |
| Chiliburger | $2.50 |
| Chili Cheeseburger | $2.75 |
| Green Chili Burger | $2.50 |
| Green Chili Cheeseburger | $2.75 |
| Hot Pepper Burger | $3.05 |
| Taco Burger | $2.25 |
| Steak Sandwich | $2.55 |
| Patty Melt | $2.25 |
| Grilled Cheese | $1.50 |
| Steakfingers | $4.50 |
| Chicken Strips | $4.50 |
| FishWich | $2.25 |
| Chili Dog | $1.69 |
| Hot Dog | $1.31 |
| Corn Dog | $1.00 |
| French Fries |
|
| Tostado Chips | $1.35 |
| Taco | $ .85 |
| 3 Tacos | $2.55 |
| Nachos | $1.85 |
| Meat Nachos | $2.65 |
| Beef or Bean Flip | $2.65 |
| Combination Flip | $2.89 |
| Beef Burrito | $2.10 |
| Bean Burrito | $1.85 |
| Bean & Cheese Burrito | $1.35 |
| Combination Burrito | $2.25 |
|
Cool Treats |
|
| Peanut Buster Parfait | $2.25 |
| Regular Parfait | $2.25 |
| Banana Split | $2.25 |
| Banana Supreme | $2.25 |
| Strawberry Short Cake | $2.25 |
| Dilly Bar | $ .65 |
| Buster Bar | $ .95 |
| Floats | $1.79 |
| Shakes | $1.79 |
| Fresh Banana Shake | $1.99 |
| Frosteds | $1.79 |
| Malts | $1.89 |
| Sundaes |
|
| Cones |
|
| Dip Cones |
|
| Blizzards |
|
| DQ Sandwich | $ .55 |
| Whip Cream, nuts, & extra toppings | $ .30 |
|
More Cool Treats |
|
| Frozen Yogurt | |
| Cones |
|
| Sundaes |
|
| Shakes (Any Flavor) | $2.09 |
| Breeze |
|
| Pints | $1.89 |
| Blizzard/Breeze Flavors: Banana Split, German Chocolate, Chocolate Chip, M&M, Hawaiian, Tropical, Pecan Cluster, Heath, Chocolate Covered Cherries, Snickers, Cheesecake, Banana Pudding, Peanut Buster, Butterfinger, Oreo Cookies | |
| Extra Flavors | $.30 |
| Drinks | |
|
|
| Refills on soft drinks |
|
| Milk |
|
| Coffee | $.50 |
| Hot Chocolate | $.50 |
| Refills on coffee and tea complimentary | |
Always check with the store for the most current
pricing and menu listings. This menu is posted as a convenience
to our customers. We hope you find it helpful and useful. Stop
by and pick up one of our new printed menus to take home or to
work.

E-Mail Multiplicity Business Enterprises with comments, or questions about having your own web page.
Last updated July 11, 1997